Table of Contents
Check out in bellow table Mankind Pharma IPO GMP or Mankind Pharma IPO Grey Market Premium Kostak rates and subject to sauda rates uadate day by day live.
Mankind Pharma IPO GMP is Rs 90 as on 24 April 2023. Do visit iposeen.com daily for live and latest updates of Mankind Pharma IPO GMP and Kostak rates.
Mankind Pharma IPO GMP Live Updates Day by Day
Date | GMP | Kostak | Sauda Rate |
Today | ₹100 | ₹300 | ₹800 |
4 May | ₹80 | ₹300 | ₹800 |
3 May | ₹80 | ₹300 | ₹800 |
2 May | ₹80 | ₹300 | ₹800 |
28 April | ₹30 | ₹250 | ₹500 |
27 April | ₹40 | ₹500 | ₹750 |
26 April | ₹70 | ₹500 | ₹750 |
25 April | ₹70 | ₹500 | ₹750 |
24 April | ₹90 | ₹500 | ₹1000 |
23 April | ₹90 | ₹500 | ₹1000 |
22 April | ₹90 | ₹500 | ₹1000 |
21 April | ₹90 | ₹500 | ₹1000 |
20 April | ₹90 | ₹500 | ₹1000 |
19 April | ₹100 | ₹500 | ₹1000 |
18 April | ₹100 | ₹500 | ₹1000 |
17 April | ₹100 | —- | —- |
16 April | ₹100 | —- | —- |
15 April | ₹100 | —- | —- |
Frequently Asked Questions (FAQs) About Mankind Pharma IPO GMP
Q.What is Mankind Pharma IPO GMP Today?
Mankind Pharma IPO GMP Grey Market Premium is ₹90 as of Today.
Q.What is Mankind Pharma IPO Kostak Rates Today?
Mankind Pharma IPO Kostak rate is ₹100 as of Today.
Q.What is Mankind Pharma IPO Subject to Sauda Price Today?
Mankind Pharma IPO subject to sauda rates is ₹1000 as of Today.
Q.Mankind Pharma IPO Expected Returns?
Mankind Pharma IPO Expected Returns is 6% to 8%.
Remember our website name iposeen.com for upcoming IPO GMP Daily News Updates.